200W ANTEX LED Canopy Gas Station Petrol Station Light
Major advantages of our H5 Series high bay light:
1. LUXEON® 3030 5050 LED chip with LM-80 report.
2. High Reliable MEANWELL® XLG driver with 5 Years Warranty.
3. Over then 100,000 hours operation life.
4. Available for 60°, 90° and 110° beam angle.
5. IK10&IP66.
6. Adjustable mounting bracket.
7. 5 years Warranty
Nominal Power | 40W | 50W | 60W | 80W | 100W | 120W | 120W | 150W | 180W | 160W | 200W | 240W | |
LED Brand & Qty. | Lumileds 3030 64pcs | Lumileds 3030 128pcs | Lumileds 3030 192pcs | Lumileds 3030 256pcs | |||||||||
Lumen Output | 5200 lm | 6250 lm | 7200 lm | 10400 lm | 12500 lm | 14400 lm | 15600 lm | 18750 lm | 21600 lm | 20800 lm | 25000 lm | 28800 lm | |
Luminaire Efficacy | 130 lm /w | 125 lm /w | 120 lm /w | 130 lm /w | 125 lm /w | 120 lm /w | 130 lm /w | 125 lm /w | 120 lm /w | 130 lm /w | 125 lm /w | 120 lm /w | |
Beam angle | 110° | ||||||||||||
Rating | Class I, IP65, IK10 | ||||||||||||
CCT | 3000K, 4000K, 5000K, 5700K | ||||||||||||
CRI | > 70 | ||||||||||||
Power Factor | > 0.95 | ||||||||||||
Power Efficiency | > 90% | ||||||||||||
Lifetime(hrs) | >100,000(L70) | ||||||||||||
Material | Housing: Aluminum Alloy; Lens: PC | ||||||||||||
Working Environment | -40 ºC ~ +50 ºC, 10%~90%RH | ||||||||||||
Storage Temperature | -40 ºC ~ +50 ºC | ||||||||||||
Hole Size | 202*285mm | 275*285mm | 348*285mm | 421*285mm | |||||||||
Fixture | 231*316*120 mm, 2.4 kg | 304*316*120 mm, 3.6 kg | 377*316*120 mm, 4.4 kg | 450*316*120 mm, 5.4 kg | |||||||||
Packing | 285*370*200 mm, 3.1 kg | 355*370*200 mm, 4.4 kg | 430*370*200 mm, 5.2 kg | 505*370*200 mm, 6.3 kg |
Major advantages of our H5 Series high bay light:
1. LUXEON® 3030 5050 LED chip with LM-80 report.
2. High Reliable MEANWELL® XLG driver with 5 Years Warranty.
3. Over then 100,000 hours operation life.
4. Available for 60°, 90° and 110° beam angle.
5. IK10&IP66.
6. Adjustable mounting bracket.
7. 5 years Warranty