China skid steer loader supplier mini loader manufacturer for sale
Main features
High Performance Power Train
Advanced famous engine,high horsepower and torque deliver outstanding performance.
Comfortable Operator Station
Spacious, comfortable ROPS/FOPS cab and ergonomic, low effort mechanical servo comtrols or joystick controls reduce operator fatigue, integral instrument Panel, AC cabin.
Advanced Hydraulic System
Imported hydraulic system provides maximum power and reliability for demanding applications.
More Work Tools
Various attachment as optional, work tools can be changed quickly and easily with the machine's quick coupler system.
Machine Model | Unit | LG308-2 | LG308-3 |
Engine Model | XINCHAI A498BG-510 | KUBOTA V3600 E3B | |
Emission Standard | NATIONAL -2 | Euro III A | |
Rated Power | kW/rpm | 45/2500 | 50/2600 |
Operating Weight | kg | 3000 | 3100 |
Rated Payload | kg | 810 | 860 |
Bucket Capacity | m³ | 0.48 | 0.48 |
L×W×H | mm | 3220*1820*2000 | 33520×1820×2000 |
Engine | |||
Engine Model | XINCHAI A498BG-510 | KUBOTA V3600 E3B | |
Rated Power | kW/hp\rpm | 45/61/2500 | 50/68\2600 |
Displacement | L | 3.17 | 3.62 |
Stroke | mm | 98 | 98 |
Bore | mm | 105 | 120 |
Weights | |||
Operating Weight | kg | 3000 | 3100 |
Power Train | |||
Travel Speed -F&R | km/h | 11.5 | 11.5 |
Tyre | |||
Tyre | 10×16.5 | 10×16.5 | |
Hydraulic System | |||
Hydraulic Flow - Standard | L/min/rpm | 74 | 91 |
Loader Hydraulic Pressure | Mpa | 21 | 21 |
Hydraulic Flow - High Flow | L/min/rpm | 128 | |
Loader Hydraulic Pressure | MPa | 19 | 19 |
Operating Specifications | |||
Rated Payload | kg | 810 | 860 |
Tipping Load | kN | 1600 | 1772 |
Breakout Force | kN | 18.9 | 21.7 |
Traction Force | kN | 20.3 | 24.27 |
Service Refill Capacities | |||
Chain Box, each side | L | 9 | 9 |
Cooling System | L | 12 | 12 |
Engine Crankcase | L | 8 | 9 |
Fuel Tank | L | 83 | 88 |
Hydraulic Tank | L | 65 | 65 |
Shipment:
Service:
-Warranty period: one year or 2000 working hours which comes first.
-All with reliable power accessories in Stock.
FAQ
1: What kind terms of payment can be accepted?
A: For terms of payment, L/C, T/T, D/A, D/P, Western Union (can be) could accepted
2: What certificates are available in Machinery?
A: For the certificate, we have CE, ISO, Gost, EPA(USA)CCC,
3: What about the delivery time?
A: 20 days after receiving the deposit.
4. What about the Minimum Order Quantity?
A: The MOQ is 1 pcs
Contact information:
Danny Li
Jilin Industry Co., Limited
Add: No. 213 Fengyang Road, Jinshan District, Shanghai P. R. China
Mobile.: 0086-138 16615652
Tel: 0086-21-51933360
Homepage: jlmachines.en.made-in-china.com;