Inert Porcelain Ball 17%-19% Support Media Al2O3 Alumina Ceramic Balls
AK Support Media is equal to Denstone 2000 Support media. It is one of the new media in the industry with unmatched resistance, thermal shock, crush strength and survival ability. Products to these specifications are manufactured from very high quality chemical-porcelain clay materials, which has quite excellent stability, high mechanical strength and resistance to thermal shock, this makes them all ideal choice for support of all types of catalyst.

Technical Parameter
AK Support Media is equal to Denstone 2000 Support media. It is one of the new media in the industry with unmatched resistance, thermal shock, crush strength and survival ability. Products to these specifications are manufactured from very high quality chemical-porcelain clay materials, which has quite excellent stability, high mechanical strength and resistance to thermal shock, this makes them all ideal choice for support of all types of catalyst.

Technical Parameter
Model | AK17 Ceramic Ball | |||||||||||
Color | Light gray | |||||||||||
Shape | Ball | |||||||||||
Chemical composition | Min. % | Max. % | Usual % | |||||||||
Al2O3 | 17 | 19 | 18 | |||||||||
SiO2 | 70 | 77 | 74.9 | |||||||||
Al2O3 + SiO2 | 90 | 94 | 93 | |||||||||
Fe2O3 | / | 1.0 | 0.9 | |||||||||
TiO2 | / | 0.5 | 0.46 | |||||||||
CaO | / | 0.5 | 0.42 | |||||||||
MgO | / | 0.5 | 0.38 | |||||||||
Na2O | / | 2 | 1.12 | |||||||||
K2O | / | 3.5 | 3.28 | |||||||||
Physical properties | Leachable Iron (%) | ≤0.1 | ||||||||||
Apparent Porosity by Weight (%) | D≥10mm | ≤0.4 | ||||||||||
D=6mm | ≤1.0 | |||||||||||
D=3mm | ≤3.0 | |||||||||||
Water absorption (wt.%) | <0.5 | |||||||||||
Acid resistance (%) | >99.8 | |||||||||||
Alkaline resistance (%) | >85 | |||||||||||
Bulk Density | (g/cm3) | 1.35 | ||||||||||
(lb/ft3) | 84 | |||||||||||
Specific density | (kg/m3) | 2300 | ||||||||||
(lb/ft3) | 144 | |||||||||||
Moh's hardness (scale) | >6.5 | |||||||||||
Thermal conductivity (w/m2.k) | 0.9-1.0 | |||||||||||
Specific heat (J/kg.ºC) | 628-837 | |||||||||||
Max. Operating Temperature | (ºC) | 1050 | ||||||||||
(ºF) | 1922 | |||||||||||
Thermal expansion (%) (500ºC) | 0.20 | |||||||||||
Thermal Shock Stability (times) (500 ºC then water cooling) | 10 | |||||||||||
Geometric properties | Nominal Size | (mm) | 3 | 6 | 10 | 13 | 16 | 19 | 25 | 38 | 50 | |
(inch) | 1/8 | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1.5 | 2 | |||
Crush Strength Min. | (lbs) | 77 | 176 | 234 | 572 | 726 | 1672 | 1870 | 2090 | 3476 | ||
(kg) | 35 | 80 | 106 | 260 | 330 | 760 | 850 | 950 | 1580 | |||
(N/PC) | 343 | 784 | 1039 | 2548 | 3234 | 7448 | 8330 | 9310 | 15484 |

FAQ
Q: What is your experience in your products?
A: We have over 20 years experience in this industry line. We are professional manufacturer in this area.
Q: What is your MOQ?
A: The MOQ is different as per different products, for example, 1 Ton for ceramic ball.
Q: Can you accept small quantity sample order before production?
A: Yes, we can offer sample for your testing first before production.
Q: What is your production time?
A: We have large stock for standard products. For non-standard product ,it will take 10-15 days after order and details confirmed.
Q: What are your payment terms?
A: Accept T/T, L/C D/P.
