Main Parameter
¨ Flow range:240-1800LPH@50Hz/288-2160LPH@60Hz
¨ Pressure range: 3-10 Bar
¨ Power: 380V@50Hz on standard, others on request
¨Material: PVC; PVDF; SS304; SS316
Parameter Table
Model | 50Hz | 60Hz | Pressure | Diaphragm (mm) | Power | |||||
Flow (LPH) | Flow (GPH) | SPM | Flow (GPH) | Flow (LPH) | SPM | BAR | PSI | |||
GB240/1.0 | 240 | 63 | 48 | 75 | 288 | 58 | 10 | 145 | 148 | 0.75KW |
GB320/1.0 | 320 | 84 | 101 | 384 | 10 | 145 | ||||
GB500/1.0 | 500 | 131 | 96 | 157 | 600 | 115 | 10 | 145 | ||
GB680/0.7 | 680 | 179 | 214 | 816 | 7 | 102 | ||||
GB760/0.5 | 760 | 200 | 144 | 240 | 912 | 173 | 5 | 73 | ||
GB1000/0.4 | 1000 | 264 | 315 | 1200 | 4 | 58 | ||||
GB1200/0.4 | 1200 | 315 | 96 | 379 | 1440 | 115 | 4 | 58 | 185 | 1.1KW |
GB1600/0.3 | 1600 | 421 | 144 | 505 | 1920 | 173 | 3 | 44 | ||
GB1800/0.3 | 1800 | 476 | 571 | 2160 | 3 | 44 |
Connection
Model | PVC | PVDF | SS304/316 | |||||
GB240-GB1000 | DN25 glue union | RC 1" F | RC 1" F | |||||
GB1200-GB1800 | DN40 glue union | RC 1.5" F | RC 1.5" F |