LPG skid station is deisnged and built to work at any site without any connections or civil works.It contains LPG tank, LPG dispenser/ LPG filling scale, LPG pump, Control box,Leakage detection,water cooling system, level meter and valves as complete set on the skid, available for filling the LPG vehicles and LPG cooking/camping cylinder.
The advantage of CLW LPG skid station:
1. Certificate: ISO9001, CCC, ASME;
2. Whole tanker body 620 ºC heat treatment for 35-40 Minutes;
3. 100% X-ray radiographic test;
4. 2.22Mpa hydraulic test pressure;
5. Safety Control System:liquid indicator, built-in safety valve, emergency cut-off valve, ball valve and etc.
6. Customized tank capacity 5m3 to 200m3;
7. LPG tanker series ranks Top 5 in China;
8. Export covering more than 50 countries and regions ;
9. Factory direct supply with competitive price reliable quality and fast delivery;
The Specification of CLW LPG skid station:
| ASME 20000Liter/20000L/20000 liter lpg propane gas tank skid station | ||
| Volume of Tank(CBM/Liters) | 20 CBM/20,000 Liters | |
| Filling Weight(kg) | 9500 kg | |
| Tank Weight(kg) | 5050 kg | |
| Thickness of Shell (mm) | 10.0 mm | |
| Thickness of End plate (mm) | 12.0 mm | |
| Tank Diameter (mm) | 1800 mm | |
| External Dimensions (mm) (length x width x height) | 7400*1820*2210 mm | |
| External dimensions(mm)(lenth*width*heigh) | As designed to Load in a 40'HQ container | |
| Material of Tank | Carbon steel Q345R | |
| Filling Medium | Liquefied petroleum Gas(Propane) | |
| Design Preessure | 1.77Mpa | |
| Corrorsion Allowance | 1mm | |
| Medium Density | 420-590kg/Cbm | |
| Manufacturing Standard :Pressure vessels,Supervision Regulation on Safety Technology for stationary pressure vessels of china | ||
| Main parts of LPG tank | ||
| Item | Quantity | |
| Discharge Pipe | DN50 1PCS | |
| Inflow pipe | DN50 1PCS | |
| Outlet | DN50 1PCS | |
| Gas phase balacne pipes | DN50 1PCS | |
| Manhole | DN450 1PCS | |
| Drain hole | DN50 1PCS | |
| Overall dimension | DN50 1PCS | |
| Others accessories:Cut-off Valve , Needle Valve , Safety Valve , Liquid Level Meter , Pressure gauge , Temperature Gauge | ||
| LPG Skid part list | ||
| Item | Model Number | Quantity |
| LPG tanker | 10CBM | 1 Piece |
| Pump | 2" inlet &2" outlet | 1 Piece |
| Explosive-Proof Motor | 380V with 220V adapter | 1 Piece |
| Weighting Scale | Call fill 0.5kg to 150kgs LPG cylinder | 1 Piece |
| Pipes | / | 1 SETS |
| Cut-off Valve | J41N-40 DN50 | 25 Piece |
| J41N-40 DN50 | 10 Piece | |
| Safety Valve | A42F-25 DN50 | 1 Piece |
| Pipe Safely Valve | A21F-25 DN50 | 1 Piece |
| Level Gauge | Float ball type | 1 Unit |
| Discharge Pipe | L=4M DN50/DN25 | 1 Piece |
| Shock-absorbing Tube | L-500mm DN50 | 2 Piece |
| Flange | 2.5MPaDN15 | 20 Piece |
| LPG Pump & Motor Specification | ||
| Pump brand | Chinese brand | |
| Model | YQB15-5 | |
| Medium | Liquid Petroleum gas | |
| Working pressure differential | ≤0.5Mpa | |
| Flow speed | 15.3M3/H | |
| Applied Power | 5.5kw | |
| Motor | Chinese brand | |
| Specification | 7.5HP(5.5KW),Explosive proof , Dual Frequency 220V to 690V , 50Hz and 60Hz supplies applicable | |
| LPG Cylinder filling Machine specification | ||
| Brand | Kaiyuan | |
| Model | BCS-150 | |
| Eletricity Voltage | AC220V | |
| Power | 40W | |
| Maximum Weighing | 150kgs | |
| Measurement Precision | -0.005 | |
| Rated Working pressure | 1.6Mpa | |
| Working Temperature | -40ºC-+40ºC | |
| Anti-explosion Rate | Exhibit II BT4 | |
The Picture Show

