FD3051S TG/TA High Performance High Accuracy 0.05%,0.075%,0.1% Pressure Transmitter
Monocrystalline Silicon Pressure Sensor SS316L/Hastelloy/Tantalum Diaphragm HART 4-20mA Explosion-Proof Pressure Transmitter
FD3051S TG High Performance Gauge Pressure Transmitter
FD3051S TA High Performance Absolute Pressure Transmitter
Intelligent Pressure Transmitter Description
The high performance pressure transmitter FD3051S TG/TA is suitable to measure liquid, gas, or steam flow as well as liquid level, density and pressure. It outputs a 4~20mADC signal corresponding to the measured pressure.
The gauge/absolute pressure transmitter includes two functional units:
-Main unit
-Auxiliary Unit
The main unit includes gauge/absolute/temperature sensors and process connection. The low pressure span completely welded sensor module is a twin-chamber system with an integral overload diaphragm, and a silicon pressure sensor. The temperature sensor as a temperature compensated reference value to compensate for the temperature drift.
Technical Parameters
Model | FD3051S TG/TA |
Measuring Range | -1Bar~0~0.006Bar...0.4Bar..1Bar....400Bar(optional). |
Pressure Type | Gauge pressure; Absolute pressure; Negative pressure |
Pressure Sensor | Monocrystalline Silicon Pressure Sensor |
Isolating Diaphragm | SS316L,Hastelloy,Tantalum |
Output Signal | Two Wire 4~20mADC, 4~20mADC with HART |
Power Supply | 15-36V DC,24V DC |
Accuracy | 0.1%,0.075%,0.05% |
Over pressure Effects | ±0.075%×Span |
Stability | ±0.1%×Span /3 years |
Power Supply Effects | ±0.001% /10V (12~36V DC) |
Ambient Temperature Limits | -40 to 85°C |
Storage Temperature | -50°C to 85°C, -25°C to 85°C with LCD display |
Electromagnetic Compatibility | See EMC Performance Table |
Explosion Protection | NEPSI : Ex dIIC T6, Ex iaIIC T4 |
Configuration | Digital communication or local key adjustment. |
Electrical Connection | M20x1.5,1/2''NPT Cable entry |
Process Connection | M20*1.5,G1/2,G1/4,1/2,1/4NPT etc. |
Display | LCD,OLED Display |
Housing Material | Aluminum with Epoxy Resin Coat |
Process Material | 316/304 Stainless Steel |
Fill fluid | Silicone oil/Fluorinated oil |
Protection Level | IP65,IP67,IP68 |
Name Plate and Tag: | 304 stainless steel |
Weight | 1.6KGS |
Products Details
Dimensions & Electrical Connection for reference
Packaging &Shipping
Applications and Installations
Related Products
Company Information