50L716 High Quality and Low Price Industry LNG Plant
Production Description:
Company Information:
Creative and Trustworthy Company:
Located in Zhejiang, CYY is one of professional suppliers of gas equipment such as LNG plant, ASU plant gas cylinders, storage tanks and gas filling stations and affiliated equipment parts such as gas cylinder valves etc. We have 10 years' experience in gas industry and have received a good reputation in this field. Our products have been exported to many countries such as U.S.A. and European countries and enjoy popularity all over the world.
Quality and Security System:
We have implemented strict complete quality and secutiry control system, which ensures that each product can meet the quality and security requirement of our customers. We have been adopting the advanced science and technology to produce gas culinders and affiliated equipment since our company is established. In addition, all of our products have been strictly inspected before shipment.
We Are Reliable Partners!
We are dedicated to realizing the largest profit for both our clients and ourselves. We have been making great effort to achieve this win-win project and sincerely hope we will have long-term partnership in the soon future!
Welcome all clients to our compy for visit!
Our Features:
A. Service and Quality:
We aim at providing top quality products and best service for our clients.
B. Fair and Reasonable Price:
We never stop trying to find new ways to reduce the production cost so that we can offer our comsters a competitive price.
C. Quick Delivery Time:
We are dedicated to working very hard to make sure each transportation can be safe and punctual.
D. Our Brand Construction:
We think that every detail thing can make success. We are trying to make our brand well-known all over the world. We are a comprehensive and highly efficient international trade company. Based on our best service, we have established a perfect distrubuting and purchasing network around the world.
Production Description:
SERIAL NO | SCALE | LIQUEFACTION PROCESS | CUSTOMER |
1 | 100 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - TOTAL PACKAGE | TWO-LEVEL NITROGEN EXPANSION REFRIGERATING CYCLE LIQUEFIED PROCESS | CHENGDU YONGLONG INDUSTRIAL |
2 | 200 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - TOTAL PACKAGE | TWO-LEVEL NITROGEN EXPANSION REFRIGERATING CYCLE + DENITRIFICATION LIQUEFIED PROCESS | EXPORT TO POLAND |
3 | 150 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - TOTAL PACKAGE | MIXING WORKING MEDIUM WITH PRECOOLING N2-CH4 EXPANSION REFRIGERATION LIQUEFIED PROCESS | ORDOS, INNER MONGOLIA |
4 | 300 000 NM3/D × 2 NATURAL GAS LIQUEFACTION PLANTS - TOTAL PACKAGE | MIXING WORKING MEDIUM WITH PRECOOLING N2-CH4 EXPANSION REFRIGERATION LIQUEFIED PROCESS | NINGXIA YINCHUAN |
5 | 2 400 000 TONS/YR, 3 400 000 TONS/YR NATURAL GAS LIQUEFACTION TECHNOLOGY R&D INCLUDED | PROPANE PRECOOLING MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | CNOOC NORTH PARS |
6 | TWO SETS 600 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | ORDOS, INNER MONGOLIA |
7 | 2 000 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | ORDOS, INNER MONGOLIA |
8 | 1 000 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | ALXA, INNER MONGOLIA |
9 | 1 000 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - EPC TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | ZHANGJIAKOU HEBEI |
10 | 300 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | XI'AN SHANXI |
11 | 270 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - TOTAL PACKAGE | PRESSURE DIFFERENTIAL EXPANSION REFRIGERATION LIQUEFIED PROCESS | WUHAN |
12 | 500 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | HEBEI RENGQIU |
13 | 600 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - EPC TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | HENAN JIAOZUO |
14 | 500 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - EPC TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | NINGXIA YANCHI |
15 | 500 000 NM3/D COKE OVEN GAS TO PRODUCE LIQUEFIED NATURAL GAS PLANT - EPC TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | HENAN ANYANG |
16 | 500 000 NM3/D COALBED METHANE TO PRODUCE LIQUEFIED NATURAL GAS PLANT - EPC TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | SHANXI QINGSHUI |
17 | 1 000 000 NM3/D NATURAL GAS LIQUEFACTION PLANT - EPC TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | SHANXI YULIN |
18 | 500 000 NM3/D PURGE GAS TO PRODUCE LIQUEFIED NATURAL GAS PLANT -TOTAL PACKAGE | MIXED REFRIGERANT REFRIGERATION LIQUEFIED PROCESS | HEILONGJIANGSHUANGYASHAN |
Company Information:
Creative and Trustworthy Company:
Located in Zhejiang, CYY is one of professional suppliers of gas equipment such as LNG plant, ASU plant gas cylinders, storage tanks and gas filling stations and affiliated equipment parts such as gas cylinder valves etc. We have 10 years' experience in gas industry and have received a good reputation in this field. Our products have been exported to many countries such as U.S.A. and European countries and enjoy popularity all over the world.
Quality and Security System:
We have implemented strict complete quality and secutiry control system, which ensures that each product can meet the quality and security requirement of our customers. We have been adopting the advanced science and technology to produce gas culinders and affiliated equipment since our company is established. In addition, all of our products have been strictly inspected before shipment.
We Are Reliable Partners!
We are dedicated to realizing the largest profit for both our clients and ourselves. We have been making great effort to achieve this win-win project and sincerely hope we will have long-term partnership in the soon future!
Welcome all clients to our compy for visit!
Our Features:
A. Service and Quality:
We aim at providing top quality products and best service for our clients.
B. Fair and Reasonable Price:
We never stop trying to find new ways to reduce the production cost so that we can offer our comsters a competitive price.
C. Quick Delivery Time:
We are dedicated to working very hard to make sure each transportation can be safe and punctual.
D. Our Brand Construction:
We think that every detail thing can make success. We are trying to make our brand well-known all over the world. We are a comprehensive and highly efficient international trade company. Based on our best service, we have established a perfect distrubuting and purchasing network around the world.