Screw Type Sludge Dewatering Equipment
1. What is screw type sludge dewatering equipment?
Screw Type Sludge Dewatering Equipment is a new kind of sewage treatment facility used to separate the liquid form sludge by special filter cycliner, which combined with fixed rings, moving rings and a screw shaft. This special structure allows continuous automatic operation in 24 hours without blocking.
After dewatering, the moisture content is capable to get about 80%.
2. How to choose the model?
Model | DS Process Capacity | Sludge Volume | |||||
Concentration | 2000mg/L | 5000mg/L | 10000mg/L | 20000mg/L | 25000mg/L | 50000mg/L | |
XF101 | 3~5kg/h | ~1.5m³/h | ~0.6m³/h | ~0.5m³/h | ~0.25m³/h | ~0.2m³/h | ~0.1m³/h |
XF131 | 6~10kg/h | ~3m³/h | ~1.2m³/h | ~1m³/h | ~0.5m³/h | ~0.4m³/h | ~0.2m³/h |
XF132 | 12~20kg/h | ~6m³/h | ~2.4m³/h | ~2m³/h | ~1m³/h | ~0.8m³/h | ~0.4m³/h |
XF202 | 18~30kg/h | ~9m³/h | ~3.6m³/h | 3m³/h | ~1.5m³/h | ~1.2m³/h | ~0.6m³/h |
XF301 | 30~50kg/h | ~15m³/h | ~6m³/h | ~5m³/h | ~2.5m³/h | ~2m³/h | ~1m³/h |
XF302 | 60~100kg/h | ~30m³/h | ~12m³/h | ~10m³/h | ~5m³/h | ~4m³/h | ~2m³/h |
XF303 | 90~150kg/h | ~45m³/h | ~18m³/h | ~15m³/h | ~7.5m³/h | ~6m³/h | ~3m³/h |
XF352 | 120~200kg/h | ~60m³/h | ~24m³/h | ~20m³/h | ~10m³/h | ~8m³/h | ~4m³/h |
XF353 | 180~300kg/h | ~90m³/h | ~36m³/h | ~30m³/h | ~15m³/h | ~12m³/h | ~6m³/h |
XF403 | 270~450kg/h | ~135m³/h | ~54m³/h | ~45m³/h | ~22m³/h | ~18m³/h | ~9m³/h |
XF404 | 360~600kg/h | ~180m³/h | ~72m³/h | ~60m³/h | ~30m³/h | ~24m³/h | ~12m³/h |
Model | Screw Shaft Specification | Distance from the sludge cake outlet to the ground(mm) | Dimension(mm) | N.W.(kg) | Process Weight (kg) | ||
L | W | H | |||||
XF101 | φ100×1 | 215 | 1816 | 756 | 1040 | 190 | 280 |
XF131 | φ130×1 | 250 | 1969 | 756 | 1040 | 205 | 300 |
XF132 | φ130×2 | 250 | 2069 | 910 | 1040 | 275 | 420 |
XF202 | φ200×2 | 350 | 2500 | 935 | 1270 | 470 | 680 |
XF301 | φ300×1 | 495 | 3255 | 985 | 1600 | 820 | 1230 |
XF302 | φ300×2 | 495 | 3455 | 1295 | 1600 | 1350 | 2050 |
XF303 | φ300×3 | 495 | 3650 | 1690 | 1600 | 1820 | 2810 |
XF352 | φ350×2 | 585 | 4140 | 1550 | 2250 | 2450 | 3400 |
XF353 | φ350×3 | 585 | 4420 | 2100 | 2250 | 3350 | 4850 |
XF403 | φ400×3 | 800 | 5150 | 2350 | 2550 | 4350 | 6400 |
XF404 | φ400×4 | 800 | 5350 | 2850 | 2550 | 5250 | 8500 |
3. What is the technical process?
4. What's the advantages?
Low operation cost: 40% of Belt Press, 20% of Decanter Centrifugal
Power-saving: 5% of Decanter Centrifugal
Water-saving: 0.1% of Belt Press
Polymer-saving: Save 60% polymer in average
Compact Design: Save space and 60% construction cost
Non-clogging Design: Handle oily sludge easily
5. Is there any certification?
6. Is there any application in oily sludge?
7. Any information about Pioniere?
Yixing Pioniere, established in 2012, is specialized in manufacturing, developing and marketing of multi-disc sludge dewatering equipment and related wastewater treatment system. With the spirit "High Quality, Fast Service", and against strong technical force, sophisticated equipment, prompt and comprehensive service, we believe we can be your best long-term cooperator.
"Product quality is the basis of the enterprise", this is the principle Pioniere always abide by. Strict rules are set up to control and manage the material purchasing, product manufacturing, and finished product inspection.
8. How to contact?
Yixing Pioniere Environmental protection Equipment Co.,Ltd.
Add: No.2, Zhuqiao Road, Zhuqiao Economic & Development Zone, Yixing City, Jiangsu Province, P.R. China.